GoogleFrontier
Gemini 4 Argon
First Gemini 4 model, and top of Epoch AI's GPQA Diamond runs (96.4%). Trusted cyber defenders (Fairwind) got it first; general release followed on 13 October 2026.
- Announced
- Released
- Access
- Public
Benchmark scores
| Test | Score | Best on the tracker | How it was measured |
|---|---|---|---|
| Epoch Capabilities Indexmany tests combined into one score | 167 points | GPT-6.2 Astra 174 points | Independentlisted as "Gemini 4 Argon", CI 163.88 to 169.53Run 9 Nov 2026 |
| AA Intelligence Index v5about ten tests in one score | 50.4 points | Claude Fable 5.2 64.6 points | Independentv5.0.1; listed as Gemini 4 Argon (High)Run 10 Nov 2026 |
| Remote Labor Indexpaid freelance projects | 17% | Claude Fable 5.2 41% | IndependentGemini Argon 4Run 22 Oct 2026 |
| FrontierSWE V2very long engineering jobs | 55% | Claude Fable 5.2 70% | Independentproximus harness, high effort, mean@5 over 34 tasks, 20-hour budget (best@5 64.3) |
| MirrorCoderebuilding whole programs | 59% | Claude Opus 5.5 79% | Independenthigh reasoning effort, MirrorCode (ML, +Private, 2L): 15 programs x 2 languages, 3 runs each, 10B-token / 7-day budget, ±11.7 SERun 14 Oct 2026 |
| APEX-Agentsprofessional office tasks | 82% | Gemini 4 Carbon 84% | Independentpass@1, unknown effort; listed as "Gemini 4 Argon" |
| ARC-AGI-3puzzle games, standard harnessTypical first-time human player: 100% | 50% | Claude Fable 5.2 81% | IndependentARC Prize config "Gemini 4 Argon (Low)" (google-gemini-4-argon-low), standard harness |
| FrontierMath T1–3hard maths problems | 86% | Claude Fable 5.2 95% | Independenthigh reasoning effort (gemini-4-argon_high)Run 13 Oct 2026 |
| GPQA DiamondPhD-level science questionsPhD experts: 70%Saturated | 96% | Top score | Independenthigh reasoning effort (gemini-4-argon_high)Run 13 Oct 2026 |
| FrontierMath T4research-level maths problemsSaturated | 78% | GPT-6.1 Sol 100% | Independenthigh reasoning effort (gemini-4-argon_high)Run 13 Oct 2026 |
| ARC-AGI-2visual puzzles, model aloneAverage person: 60%Saturated | 91% | GPT-6 Astra 95% | IndependentARC Prize config "Gemini 4 Argon (High)" (google-gemini-4-argon-high) |
| OTIS Mock AIMEcompetition mathsSaturated | 100% | Top score | Independenthigh reasoning effort (gemini-4-argon_high)Run 13 Oct 2026 |
Also on these charts
Sources
- Gemini 4 Argon: our next era of frontier intelligenceGoogle · Official · blog.google
- Gemini 4 Argon: Built to solve your hardest problemsGoogle · Official · blog.google
- Gemini API release notesGoogle · Official · ai.google.dev
- Epoch Capabilities IndexEpoch AI · Dataset · epoch.ai
- Epoch AI Benchmarking Hub (model release dates and runs)Epoch AI · Dataset · 9 Nov 2026 · epoch.ai