OpenAI
GPT-6.1 Sol
Close to GPT-6 Astra's ability at one-fifth of its API price. Scores 100% on Epoch AI's FrontierMath Tier 4.
- Announced
- Access
- Public
Benchmark scores
| Test | Score | Best on the tracker | How it was measured |
|---|---|---|---|
| Epoch Capabilities Indexmany tests combined into one score | 169 points | GPT-6.2 Astra 174 points | Independentlisted as "GPT-6.1 Sol", CI 165.9 to 172.24Run 9 Nov 2026 |
| AA Intelligence Index v5about ten tests in one score | 54.6 points | Claude Fable 5.2 64.6 points | Independentv5.0.1; listed as GPT-6.1 Sol (Max)Run 10 Nov 2026 |
| Terminal-Bench 4.1long command-line tasks | 61% | Claude Opus 5.5 66% | IndependentCodex harness, max effort, 330 trials, ±2.97 (95% CI) |
| APEX-Agentsprofessional office tasks | 60% | Gemini 4 Carbon 84% | Independentpass@1, max effort; listed as "GPT-6.1 Sol" |
| ARC-AGI-3puzzle games, standard harnessTypical first-time human player: 100% | 53% | Claude Fable 5.2 81% | IndependentARC Prize config "GPT-6.1 Sol (Max)" (openai-gpt-6-1-sol-max), standard harness |
| FrontierMath T1–3hard maths problems | 94% | Claude Fable 5.2 95% | Independentmax reasoning effort (gpt-6.1-sol_max)Run 29 Sept 2026 |
| GPQA DiamondPhD-level science questionsPhD experts: 70%Saturated | 95% | Gemini 4 Argon 96% | Independentmax reasoning effort (gpt-6.1-sol_max)Run 29 Sept 2026 |
| FrontierMath T4research-level maths problemsSaturated | 100% | Top score | Independentmax reasoning effort (gpt-6.1-sol_max)Run 29 Sept 2026 |
| ARC-AGI-2visual puzzles, model aloneAverage person: 60%Saturated | 94% | GPT-6 Astra 95% | IndependentARC Prize config "GPT-6.1 Sol (Max)" (openai-gpt-6-1-sol-max) |
| OTIS Mock AIMEcompetition mathsSaturated | 100% | Top score | Independentmax reasoning effort (gpt-6.1-sol_max)Run 29 Sept 2026 |
Also on these charts
Sources
- Introducing GPT-6.1 SolOpenAI · Official · openai.com
- OpenAI API changelogOpenAI · Official · developers.openai.com
- Epoch Capabilities IndexEpoch AI · Dataset · epoch.ai
- FrontierMath Tier 4 v2Epoch AI · Dataset · epoch.ai
- Epoch AI Benchmarking Hub (model release dates and runs)Epoch AI · Dataset · 9 Nov 2026 · epoch.ai