Meta
Muse Wonder
Meta's most capable models: Wonder, through the Meta Model API, and Wonder Full, for Muse Code subscribers.
- Announced
- Access
- Public
Benchmark scores
| Test | Score | Best on the tracker | How it was measured |
|---|---|---|---|
| Epoch Capabilities Indexmany tests combined into one score | 162 points | GPT-6.2 Astra 174 points | Independentlisted as "Muse Wonder", CI 159.6 to 164.67Run 9 Nov 2026 |
| AA Intelligence Index v5about ten tests in one score | 43.6 points | Claude Fable 5.2 64.6 points | Independentv5.0.1; listed as Muse Wonder (Max)Run 10 Nov 2026 |
| APEX-Agentsprofessional office tasks | 66% | Gemini 4 Carbon 84% | Independentpass@1, max effort; listed as "Muse Wonder 1.0" |
| FrontierMath T1–3hard maths problems | 82% | Claude Fable 5.2 95% | Independentmax reasoning effort (muse-wonder-1.0_max)Run 12 Oct 2026 |
| FrontierMath T4research-level maths problemsSaturated | 71% | GPT-6.1 Sol 100% | Independentmax reasoning effort (muse-wonder-1.0_max)Run 12 Oct 2026 |
| OTIS Mock AIMEcompetition mathsSaturated | 99% | GPT-5.5 100% | Independentmax reasoning effort (muse-wonder-1.0_max)Run 12 Oct 2026 |
Sources
- Introducing Muse Wonder and Muse Wonder FullMeta · Official · about.fb.com
- Epoch Capabilities IndexEpoch AI · Dataset · epoch.ai
- Epoch AI Benchmarking Hub (model release dates and runs)Epoch AI · Dataset · 9 Nov 2026 · epoch.ai