Moonshot
Kimi K3.1 Pro
Kimi K3 with further training; 94.2% in Epoch AI's GPQA Diamond runs. The weights were promised by 4 November 2026, and the Hugging Face repository is live.
- Announced
- Released
- Access
- Public
Benchmark scores
| Test | Score | Best on the tracker | How it was measured |
|---|---|---|---|
| Epoch Capabilities Indexmany tests combined into one score | 162 points | GPT-6.2 Astra 174 points | Independentlisted as "Kimi K3.1 Pro", CI 159.45 to 164.95Run 9 Nov 2026 |
| AA Intelligence Index v5about ten tests in one score | 46.5 points | Claude Fable 5.2 64.6 points | Independentv5.0.1; listed as Kimi K3.1 ProRun 10 Nov 2026 |
| APEX-Agentsprofessional office tasks | 66% | Gemini 4 Carbon 84% | Independentpass@1, unknown effort; listed as "Kimi K3.1 Pro" |
| FrontierMath T1–3hard maths problems | 78% | Claude Fable 5.2 95% | Independentmax reasoning effort, via Together AI (kimi-k3.1-pro-together_max)Run 6 Nov 2026 |
| GPQA DiamondPhD-level science questionsPhD experts: 70%Saturated | 94% | Gemini 4 Argon 96% | Independentmax reasoning effort, via Together AI (kimi-k3.1-pro-together_max)Run 6 Nov 2026 |
| FrontierMath T4research-level maths problemsSaturated | 66% | GPT-6.1 Sol 100% | Independentmax reasoning effort, via Together AI (kimi-k3.1-pro-together_max)Run 6 Nov 2026 |
| OTIS Mock AIMEcompetition mathsSaturated | 100% | Top score | Independentmax reasoning effort, via Together AI (kimi-k3.1-pro-together_max)Run 6 Nov 2026 |
Sources
- Kimi K3.1 Pro Tech BlogMoonshot AI · Official · kimi.ai
- moonshotai/Kimi-K3.1-ProHugging Face · Dataset · huggingface.co
- OpenRouter models API (created timestamp)OpenRouter · Dataset · openrouter.ai
- Epoch AI Benchmarking Hub (model release dates and runs)Epoch AI · Dataset · 9 Nov 2026 · epoch.ai